GAME announces exclusive hands-on experience with Xbox One weeks ahead of official launch!
The UK’s leading video game specialist GAME, will be giving UK gamers the chance to get hands-on with Xbox One weeks ahead of its November launch at an exclusive series of store lock-in events.
Sixty-three GAME stores across the UK will be extending their opening hours to host this incredible event in the latest of GAME’s highly-rated lock-in series.
The late-night lock-ins will give lucky gamers the chance to experience the power of the Xbox One before anyone else in the UK, with four red hot games for the next-gen titles like Forza, Dead Rising 3, RYSE and Killer Instinct all playable on the night. Gamers will be able to get their pre-orders down on all the great upcoming Xbox One products, including GAME’s exclusive Day One Editions of the top software titles, an exclusive Call of Duty: Ghosts XBOX ONE bundle and the Xbox Live Day One Edition.
This lock-in tour is for adults only – the nights are strictly over-18s only and spaces are limited, with 70 places available in each store. To reserve your place you can register at you’re nearest participating store, either in person or by sending the store a tweet. Spaces are limited and will be chosen on a first-come, first-served basis. Gamers must be 18 or over to register and attend. ID will be required for entry.
Charlotte Knight, Category Director at GAME said: “This is an incredible lock-in tour – that allows GAME’s customers to get hands on with the ground-breaking Xbox One and experience the next generation of gaming. We’re absolutely thrilled to be able to bring this unique and exclusive experience to our stores – this is an epic time for the gaming industry and GAME is leading the way. Bringing the next generation of Xbox gaming to our stores over a month before the official release date show how our continued partnership with Microsoft is going from strength to strength. This is an amazing exclusive opportunity for UK gamers and we can’t wait for the lock-ins to start.”
For more XBOX ONE news visit http://xboxnews.game.co.uk. To find out more about this and other exciting events that are happening throughout the year, please visit http://instore.game.co.uk/
Participating Stores and Dates
| 14th October | Dundee | 20:30 | ||
| 14th October | Derby | 20:30 | ||
| 15th October | Livingston | 20:30 | ||
| 15th October | Banbury | 20:30 | ||
| 16th October | Glasgow East Kilbride | 20:30 | ||
| 16th October | Northampton | 20:30 | ||
| 17th October | Glasgow St Enochs | 20:30 | ||
| 17th October | Bedford | 20:30 | ||
| 18th October | Dumfries | 20:30 | ||
| 18th October | Kings Lynn | 20:30 | ||
| 19th October | Teesside | 21:00 | ||
| 19th October | Cambridge | 20:30 | ||
| 20th October | Gateshead Metrocentre | 19:00 | ||
| 20th October | Peterborough | 19:00 | ||
| 21st October | Sunderland | 20:00 | ||
| 21st October | Norwich | 20:00 | ||
| 22nd October | Washington | 20:00 | ||
| 22nd October | Bury St Edmunds | 20:00 | ||
| 23rd October | Darlington | 20:00 | ||
| 23rd October | Colchester | 20:00 | ||
| 24th October | Middlesbrough | 20:00 | ||
| 24th October | Chelmsford | 20:00 | ||
| 25th October | Kendal | 20:00 | ||
| 25th October | high Wycombe | 20:00 | ||
| 26th October | Blackpool | 20:00 | ||
| 26th October | Oxford | 20:00 | ||
| 27th October | Cheshire Oaks | 19:00 | ||
| 27th October | Reading | 19:00 | ||
| 28th October | Liverpool | 21:00 | ||
| 28th October | Basingstoke | 20:00 | ||
| 29th October | Bolton | 20:00 | ||
| 29th October | Swindon | 20:00 | ||
| 30th October | Burnley | 20:00 | ||
| 30th October | Gloucester | 20:00 | ||
| 6th November | York | 20:00 | ||
| 6th November | Plymouth | 20:00 | ||
| 7th November | Hull | 20:00 | ||
| 7th November | Yeovil | 20:00 | ||
| 8th November | Scunthorpe | 20:00 | ||
| 8th November | Bristol | 20:00 | ||
| 9th November | Wakefield | 20:00 | ||
| 9th November | Newport | 20:00 | ||
| 10th November | Leeds White Rose | 19:00 | ||
| 10th November | Swansea Morfa | 19:00 | ||
| 11th November | Doncaster | 20:00 | ||
| 11th November | Ashford | 20:00 | ||
| 12th November | Sheffield | 20:00 | ||
| 12th November | Brighton | 20:00 | ||
| 13th November | Mansfield | 20:00 | ||
| 13th November | Maidstone | 20:00 | ||
| 14th November | Nottingham | 20:00 | ||
| 14th November | Lewisham | 20:00 | ||
| 15th November | Newcastle Under Lyme | 20:00 | ||
| 15th November | Croydon | 20:00 | ||
| 16th November | Wrexham | 20:00 | ||
| 16th November | Camden | 20:00 | ||
| 17th November | Bullring | 19:00 | ||
| 17th November | Stratford Westfield | 19:00 | ||
| 18th November | Walsall | 20:00 | ||
| 18th November | Kingston | 20:00 | ||
| 19th November | Northfield | 20:00 | ||
| 19th November | Box Park | 11:00 | ||
| 20th November | Coventry | 20:00 | ||
| 20th November | Box Park |
